GM4022 CNC Gantry Type Mill Machine
12m Okuma process the base and vertical column of our gantry machining center.
Good mother machine can make good machine body, make gantry machine center high precision and good surface finish (smooth)
Specification
Items | Unit | GM1811 | GM2013 | GM2016 | GM2518 | GM2520 | GM3018 | GM3020 | GM3022 | GM4018 | GM4020 |
X Travel | MM | 1800 | 2000 | 2100 | 2500 | 2500 | 3000 | 3000 | 3000 | 4000 | 4100 |
Y Travel | 1100 | 1300 | 1630 | 1800 | 2000 | 1800 | 2000 | 2200 | 1800 | 2000 | |
Z Travel | 800 | 670 | 700 | 850 | 850 | 850 | 850 | 1050 | 700 | 1000 | |
Distance from spindle nose | MM | 150-950 | 140-810 | 150-850 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 150-850 | 200-1200 |
Gantry door width | MM | 1100 | 1300 | 1650 | 1800 | 2000 | 1800 | 2000 | 2200 | 1850 | 2000 |
Worktable size X axis | MM | 1800 | 2000 | 2200 | 2500 | 2500 | 3000 | 3000 | 3000 | 4100 | 4000 |
Worktable size Y axis | MM | 900 | 1000 | 1400 | 1500 | 1700 | 1600 | 1600 | 2000 | 1600 | 1800 |
T-slot | MM | 5-22-165 | 5-18-175 | 7-22-170 | 9-22-185 | 9-22-185 | 9-22-185 | 9-22-185 | 9-22-185 | 5-18-140 | 9-28-185 |
Max Load of table | KG | 4000 | 4000 | 4000 | 6000 | 6000 | 4000 | 8000 | 14000 | 7000 | 14000 |
Spindle speed (belt type) | RPM | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle motor | KW | 15 | 15 | 15/18.5 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 22/26 |
Spindle Taper | BT50-155 | BT50-155 | BT40/50 | BT40/50 | BT50 | BT50 | BT50-190 | BT50-190 | BT50 | BT50-190 | |
3 axis motor | 3 axis direct-coupled | X axis reducer, YZ direct-coupled | |||||||||
Rapid movement of X/Y/Z | M/MIN | 15/15/12 | 15/15/12 | 15/15/12 | 10/10/8 | 10/10/8 | 10/10/8 | 10/10/10 | 10/10/10 | 12/12/12 | 10/10/10 |
Tool Magazine Capacity | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Overall dimension | MM | 4680*3300*4200 | 6000*3550*4200 | 6800*3800*4350 | 6800*4200*4500 | 6800*4600*4500 | 7500*4600*4500 | 7500*4600*4500 | 7500*4600*4500 | 10650*2850*4500 | 10650*4500*5100 |
Only machine frame weight | KG | 11000 | 12000 | 17000 | 1700 | 23000 | 19000 | 27000 | 32000 | 28000 | 27000 |
Note: Parameters can be customized according to customer requirements
Note: If parameters not in this list, pls contact email.
Optional Configuration
• CNC control Siemens, Fanuc, Mitsubishi, Siemens
• XYZ Linear guideway, XY linear and Z box hard way
• Automatic tool changer Disc type / Chain type
• Spindle oil cooling device
• High speed spindle(10000-15000rpm)
• Water outlet from spindle center
• Tool holder in oilway
• Oil mist
• Chain chip conveyor/spiral chip conveyor
• Disc type oil-water separator
• 4th axis
• X/Y/Z axis optical scale
• Automatic tool length measuring
• Manual/Semi-automatic right-angle head
• ZF gearbox
FAQ
1. Can the parameters be changed:
——YES. We can changed some parameters according to customer need.
2. Payment methods:
——T/T, L/C
3. After-sale service:
(1) Free technical service provided via telephone/email/video/video call.
(2) Lifelong service.
(3) Installation abroad for big machine.