Availability: | |
---|---|
QK1328 Pipe Thread Lathe Oil Heavy Duty Machine
Parts Sample
Specification of QK1328 Pipe Thread Lathe Oil Heavy Duty Machine
Items | Unit | QK1315 | QK1320 | QK1323 |
Max swing over bed | mm | Φ630/820 | Φ630/820 | Φ630/820 |
Max swing over cross slide | mm | Φ340/520 | Φ340/520 | Φ340/520 |
Max workpiece length | mm | 1000-6000 | ||
Processing thread diameter range | mm | Φ40-147 | Φ50-200 | Φ50-220 |
Machine bed width | mm | 550 | 550 | 550 |
Bed load-bearing capacity | T | 3 | 3 | 4 |
Spindle bore | mm | Φ150 | Φ205 | Φ225 |
Spindle speed | r/min | 28-800 | 28-500 | 28-500 |
Spindle speed steps | manual 3 teps | |||
Chuck | mm | Φ400 3 jaw | Φ500 3 jaw | Φ500 3 jaw |
Tool post | 4 position electric tool post | |||
Tool size | mm | 32 | 32 | 32 |
X axis travel | mm | 320/420 | 320/420 | 320/420 |
Z axis travel | mm | 750-5750 | ||
X rapid moving speed | mm/min | 4000 | 4000 | 4000 |
Z rapid moving speed | mm/min | 6000 | 6000 | 6000 |
Tailstock sleeve travel | mm | 250 | 250 | 250 |
Tailstock sleeve diameter | mm | Φ100 | Φ100 | Φ100 |
Tailstock sleeve taper | mm | MT5 | MT5 | MT5 |
Main motor power | kw | 11 | 11 | 11 |
Width*Height | mm | 1800*1810 | 1800*1810 | 1800*1810 |
Length | mm | 3230/3730/4230/5230/6230/7230/8230 | ||
Weight | T | 4-8 | 4.5-8.5 | 4.6-8.6 |
Note: Swing over bed and Machine bed length can be customized according to customer requirements |
Items | Unit | QK1328B | QK1332B | QK1336 |
Max swing over bed | mm | Φ1000 | Φ1000 | Φ1000 |
Max swing over cross slide | mm | Φ610 | Φ610 | Φ610 |
Max workpiece length | mm | 1500-3000 | 1500-3000 | 1500-3000 |
Processing thread diameter range | mm | Φ130-275 | Φ160-315 | Φ190-355 |
Machine bed width | mm | 755 | 755 | 755 |
Bed load-bearing capacity | T | 6 | 6 | 6 |
Spindle bore | mm | Φ280 | Φ320 | Φ360 |
Spindle speed | r/min | 20-380 | 20-380 | 20-320 |
Spindle speed steps | manual 2 teps | manual 2 teps | manual 2 teps | |
Chuck | mm | Φ800 manual 4 jaw | Φ720 electric 4 jaw | Φ780 electric 4 jaw |
Tool post | 4 position electric tool post | |||
Tool size | mm | 40 | 40 | 40 |
X axis travel | mm | 520 | 520 | 520 |
Z axis travel | mm | 1250/2750 | ||
X rapid moving speed | mm/min | 4000 | 4000 | 4000 |
Z rapid moving speed | mm/min | 4000 | 4000 | 4000 |
Tailstock sleeve travel | mm | 300 | 300 | 300 |
Tailstock sleeve diameter | mm | Φ140 | Φ140 | Φ140 |
Tailstock sleeve taper | mm | MT6 | MT6 | MT6 |
Main motor power | kw | 22 | 22 | 22 |
Width*Height | mm | 2350*2150 | 2450*2150 | 2450*2150 |
Length | mm | 4900-6400 | 4900-6400 | 4900-6400 |
Weight | T | 10.5-12.2 | 11.5-13.2 | 12-13.7 |
Note: Swing over bed and Machine bed length can be customized according to customer requirements |
Standard Configuration:
• Double 3 jaw chuck
• 4 station electric tool post
• Manual tailstock
• Automatic lubrication system
• Cooling system
• Semi-closed machine cover
Optional Configuration:
• Fanuc, Siemens, GSK CNC control
• Pneumatic chuck
• Hydraulic chuck
• Horizontal turret
• Power turret
• Hydraulic tailstock
• Full machine cover
• Back support frame
• Automatic feeding device
• Fixed ruler