CK5225 CNC Vertical Lathe (one tool post)
CK5225 Specification (CK5225 has 2 tool posts or single tool post)
Items | Unit | DT5225 | DT5231 | DT5240 | DT5250 | DT5263 | DT5280 | DT5290 | DT52100 |
Max turning diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 9000 | 10000 |
table diameter | mm | 2250 | 2830 | 3200/3600 | 4500 | 4500/5700 | 7200 | 8000 | 8500(3 open style) |
Max workpiece height | mm | 1600/2000/2500 | 2000/2500 | 1600/2000/3150 | 2500/3150 | 3200 | 3150/4000 | 3150/4000 | 4000 |
Max workpiece weight | t | 10/20 | 10/20 | 20/32 | 65 | 65/80 | 80/120 | 100/120 | 200 |
Max worktable torque | KN.m | 63 | 63 | 80 | 100 | 100 | 500 | 500 | 600 |
worktable speed series | 4 gear stepless | 4 gear stepless | 4 gear stepless | 2 gear stepless | 2 gear stepless | 2 gear stepless | 2 gear stepless | 2 gear stepless | |
worktable speed range | r/min | 2-63 | 2-63 | 2-63 | 0.4-40 | 0.4-32 | 0.4-20 | 0.4-20 | 1-20 |
cutting force of vertical tool post | KN | 32 | 35 | 40 | 50 | left50/right70 | left80/right100 | left80/right100 | left80/right120 |
vertical tool post angel | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | |
feeding range of vertical tool post | mm/min | stepless | stepless | stepless | 0.2-145 | 0.1-500 | 0.1-500 | 0.1-500 | stepless |
horizontal travel of vertical tool post | mm | -20-1400 | -20-1840 | -20-2150 | -20-2765 | -20-3415 | -20-4400 | -20-4700 | -50-5200 |
ram travel of vertical tool post | mm | 1000/1250 | 1000/1250 | 1000/1250 | 1250/1600 | 1600/2000 | 1600/2000 | 1600/2000 | 2100 |
rapid movement speed of tool post | mm/min | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
cross-section dimension of ram(W*H) | mm | 240*240 | 240*240 | 240*240 /260*260 | 240*240 /260*260 | 280*280/300*300 | 280*280/300*300 | 280*280/300*300 | 320*320 |
tool rod cross-section dimension | mm | 40*50 | 40*50 | 40*50 | 50*50 | 50*50 | 60*60 | 60*60 | 60*60 |
main motor power | KW | 55 | 55 | 75 | 90 | 90 | 132 | 132 | 160 |
overall dimension of machine | mm | 5100*4700 | 6050*4400 | 6900*5100* | 10000*7000 | 12500*7500 | 14000*13000*9100 | 16000*13000*9100 | 16000*13000*10000 |
Note: Parameters can be customized according to customer requirements
Optional Configuration
• CNC control Siemens, Fanuc, GSK980tdi
• 2 tool posts are CNC
• Servo main motor
• 4 position/6 position
• Tool cooling (water tube)
• Add height
• Schneider electric
• Taiwan HIWIN ball screws
• Some other requirement from customer
FAQ
1. Can the parameters be changed:
——YES. We can changed some parameters according to customer need.
2. Payment methods:
——T/T, L/C
3. After-sale service:
(1) Free technical service provided via telephone/email/video/video call.
(2) Lifelong service.
(3) Installation abroad for big machine