VM1160 VMC Machining Center
X/Y/Z 3 AXIS Linear Guide Way
Taiwan Airflow Components
Worktable Types
Workpiece Samples
1160 Customer Site (Water output from Spindle + 4th Axis)
Specification
Item (Vertical Machine Center with Linear rail) | Unit | VM5030 | VM640 | VM650 | VM850 | VM855 | VM856 |
Table size (L × W) | mm | 700*300 | 800*300 | 800*500 | 1000*500 | 1000*550 | 1000*550 |
Max table load | kg | 300 | 300 | 400 | 500 | 600 | 600 |
T-slots No./width/pitch | mm | 3/14/90 | 3/18/90 | 5/18/90 | 5/18/90 | 5/18/90 | 5/18/100 |
X/Y/Z axis travel | mm | 500*300*400 | 600*320*400 | 600*500*500 | 800*500*500 | 800*550*550 | 820*550*600 |
Distance from spindle nose to worktable | mm | 100-500 | 100-500 | 120-620 | 150-650 | 120-670 | 130-730 |
Distance from spindle center to column guide rail surface | mm | 400 | 380 | 550 | 550 | 550 | 640 |
X/Y/Z axis Rapid movement speed | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 36/36/24 | 36/36/24 | 36/36/36 |
Cutting feed speed | mm/min | 1-12000 | 1-12000 | 1-12000 | 1-10000 | 1-10000 | 1-10000 |
Spindle taper & Tool magazine ATC | tools | 8T Carrousel Type | BT40/16T Carrousel/DIC | BT40/16T Carrousel/DIC | BT40/24T | BT40/24T | BT40/24T |
Tool max. dia/length | mm | Φ50/200 | Φ78/300 | Φ78/300 | Φ78/300 | Φ78/300 | Φ78/300 |
Tool exchange mode | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | |
Average tool exchange time | sec | 7s | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic |
Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | ±0.005 |
Repeated positioning accuracy | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | ±0.003 |
Spindle speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
Spindle specification and installation dia. | BT30 | BT40/Φ120 | BT40/Φ120 | BT40/Φ150 | BT40/Φ150 | BT40/Φ155 | |
Spindle driving type | belt | belt | belt | belt | belt | belt | belt |
Spindle motor power | kw | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | 7.5 |
Air source need (at least) | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 |
Air source flow (at least) | m3/min | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Machine weight | T | 2 | 2.3 | 3.8 | 5.2 | 5.8 | 5.8 |
Machine dimensions (L × W × H) | mm | 1800*1400*2100 | 2000*1700*2200 | 2300*2160*2200 | 2700*2300*2600 | 2750*2300*2600 | 2750*2300*2600 |
Item ( Vertical Machine Center with Linear rail) | Unit | VM1160 | VM1165 | VM1270 | VM1370 | VM1580 | VM1890 |
Table size (L × W) | mm | 1200*600 | 1200*600 | 1300*650 | 1400*700 | 1600*800 | 2000*900 |
Max table load | kg | 800 | 800 | 1000 | 1300 | 1500 | 2000 |
T-slots No./width/pitch | mm | 5/18/100 | 5/18/100 | 5/18/100 | 5/18/110 | 5/22/140 | 5/22/165 |
X/Y/Z axis travel | mm | 1100*600*600 | 1100*650*600 | 1200*700*700 | 1300*700*700 | 1580*800*700 | 1800*900*800 |
Distance from spindle nose to worktable | mm | 120-720 | 130-730 | 120-820 | 110-810 | 155-855 | 150-950 |
Distance from spindle center to column guide rail surface | mm | 600 | 710 | 785 | 750 | 850 | 965 |
X/Y/Z axis Rapid movement speed | m/min | 36/36/24 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/18 | 24/24/18 |
Cutting feed speed | mm/min | 1-10000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 |
Spindle taper & Tool magazine ATC | tools | 24 | 24 | 24 | 24 | 24 | 24 |
Tool max. dia/length | mm | Φ78/300 | Φ78/300 | Φ78/300 | Φ112/350 | Φ112/350 | Φ112/350 |
Tool exchange mode | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | |
Average tool exchange time | sec | 7s | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic | 7s carrousel/2.5s dic |
Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
Repeated positioning accuracy | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 |
Spindle speed | rpm | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 |
Spindle specification and installation dia. | BT40/150 | BT40/Φ155 | BT40 | BT50 | BT50/Φ155 | BT50/Φ155 | |
Spindle driving type | belt | belt | belt | belt | belt | belt | belt |
Spindle motor power | kw | 11 | 11 | 11 | 15/18.5 | 18.5/22 | 22/26 |
Air source need (at least) | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 |
Air source flow (at least) | m3/min | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Machine weight | T | 7.3 | 7.3 | 9.5 | 10 | 13 | 15 |
Machine dimensions (L × W × H) | mm | 3400*2480*2960 | 3400*2480*2960 | 3400*2480*2960 | 3870*3165*2920 | 4260*3360*3120 | 4460*3360*3220 |
Note: Parameters can be customized according to customer requirements
Note: If the specification not in list, pls email.
Optional Configuration
• CNC control Siemens, Fanuc, Mitsubishi, Siemens
• XYZ Linear guideway, XZ linear and Z box hard way, XYZ box hard way
• Automatic tool changer Disc type / Carrousel type
• 4th axis
• 5th axis
• High speed spindle(10000-15000rpm)
• Spindle oil cooler
• Water output from spindle
• Toolholder in oil way
• Oil mist
• Chain chip conveyor/ Spiral chip conveyor
• Disc type oil water separator
• Electric cabinet air conditioning
• Tool setting gauge
• X/Y/Z axis optical scale
• Centre
• Increase Z axis height
• Automatic tool length measuring device
• Laser tool test
• Workpiece measurement
• Others customer need
FAQ
1. Can the parameters be changed:
——YES. We can changed some parameters according to customer need.
2. Payment methods:
——T/T, L/C
3. After-sale service:
(1) Free technical service provided via telephone/email/video/video call.
(2) Lifelong service.
(3) Installation abroad for big machine