CK6156D Big Bore CNC Lathe
Parts Sample
Specification of CK6156D Big Bore CNC Lathe
Items | Unit | CK6156 | CK6156D | |||
Max swing over bed | mm | Φ560 | Φ560 | |||
Max swing over cross slide | mm | Φ320 | Φ320 | |||
Max workpiece length | mm | 1000/1500/2000/3000/4000 | 1000/1500/2000/3000/4000 | |||
Machine bed width | mm | 430 | 430 | |||
Bed load-bearing capacity | T | 1 | 1 | |||
Spindle bore | mm | Φ82 | Φ120 | Φ140 | Φ160 | Φ200 |
Spindle bore taper | metric 90# | |||||
Spindle nose type | C8 | |||||
Spindle speed | r/min | 80-1100 | 70-900 | 150-500 | ||
Spindle speed steps | manual 3 steps | manual 3 steps (stepless) | stepless | |||
Chuck | mm | Φ250 manual 3 jaw | Φ380 3 jaw | Φ400 3 jaw | Φ500 3 jaw | |
Tool post | 4 position electric tool post | |||||
Tool size | mm | 25 | 25 | 25 | 25 | 25 |
X axis travel | mm | 300 | 300 | 300 | 300 | 300 |
Z axis travel | mm | 850/1350/1850/2850/3850 | 850/1350/1850/2850/3850 | |||
X rapid moving speed | mm/min | 4000 | 4000 | 4000 | 4000 | 4000 |
Z rapid moving speed | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Tailstock sleeve travel | mm | 150 | 150 | 150 | 150 | 150 |
Tailstock sleeve diameter | mm | Φ75 | Φ75 | Φ75 | Φ75 | Φ75 |
Tailstock sleeve taper | mm | MT5 | MT5 | MT5 | MT5 | MT5 |
Main motor power | kw | 7.5 | 7.5 | 7.5 | 7.5 | 11 |
Width*Height | mm | 1550*1800 | 1550*1700 | |||
Length | mm | 2700/3200/3700/4700/5700 | 2950/3450/3950/4950/5950 | |||
Weight | T | 3.2/3.5/3.8/4.3/4.8 | 3.3/3.6/3.9/4.4/4.9 | |||
Note: Swing over bed and Machine bed length can be customized according to customer requirements |
Standard configuration:
• 3 jaw chuck
• 4 station electric tool post
• Manual tailstock
• Automatic lubrication system
• Cooling system
• Semi-closed machine cover
Optional configuration:
• Fanuc, Siemens, GSK cnc control
• Pneumatic chuck
• Hydraulic chuck
• Horizontal turret
• Power turret
• Hydraulic tailstock
• Full machine cover
• Back support frame
• Automatic feeding device